WYBORY DRAFTÓW DOKONYWANE PRZEZ SIXERS
Rok |
Runda |
Numer |
Zawodnik |
Uniwersytet |
| 2011 | 1 | 16 | Nikola Vucevic | University of Southern California '11 |
| 2011 | 2 | 50 | Lavoy Allen | Temple University '11 |
| 2010 | 1 | 2 | Evan Turner | Ohio State '10 |
| 2009 | 1 | 17 | Jrue Holiday | UCLA '09 |
| 2008 | 1 | 16 | Marreese Speights | Florida '08 |
| 2007 | 1 | 12 | Thaddeus Young | --- |
| 2007 | 1 | 21 | Deaquan Cook | Ohio State '07 |
| 2007 | 1 | 30 | Petteri Kaponen | Finland |
| 2007 | 2 | 38 | Kyrylo Fesenko | Ukraine |
| 2006 | 1 | 16 | Rodney Carney | Memphis '06 |
| 2006 | 2 | 37 | Bobby Jones | Washington '06 |
| 2006 | 2 | 56 | Edin Bavcic | Bośnia |
| 2005 | 2 | 45 | Louis Williams | --- |
| 2004 | 1 | 9 | Andre Iguodala | Arizona |
| 2003 | 2 | 50 | Paccelis Morlende | --- |
| 2002 | 1 | 16 | Jiri Welsh | Hungary |
| 2002 | 2 | 45 | Sam Clancy | USC |
| 2001 | 1 | 26 | Samuel Dalembert | Seaton Hall |
| 2001 | 2 | 37 | Damone Brown | Syracuse |
| 2001 | 2 | 57 | Alvin Jones | Georgia Tech |
| 2000 | 1 | 20 | Speedy Claxton | Hofstra |
| 2000 | 2 | 48 | Mark Karcher | Temple |
| 1999 | 2 | 47 | Todd MacCulloch | Washington |
| 1998 | 1 | 8 | Larry Hughes | Saint Louis |
| 1998 | 2 | 37 | Casey Shaw | Toledo |
| 1997 | 1 | 2 | Keith van Horn | Utah |
| 1997 | 2 | 34 | Marko Milic | Slovenia |
| 1997 | 2 | 36 | Kebu Steward | Cal-Bakersfield |
| 1997 | 2 | 37 | James Collins | Florida State |
| 1996 | 1 | 1 | Allen Iverson | Georgetown |
| 1996 | 2 | 31 | Ryan Minor | Oklahoma |
| 1996 | 2 | 32 | Mark Hendrickson | Washington State |
| 1996 | 2 | 48 | Jamie Feick | Michigan State |
| 1995 | 1 | 3 | Jerry Stackhouse | North Carolina |
| 1994 | 1 | 6 | Sharone Wright | Clemson |
| 1994 | 1 | 20 | BJ Tyler | Texas |
| 1994 | 2 | 33 | Derrick Alston | Duquesne |
| 1993 | 1 | 2 | Shawn Bradley | Brigham Young |
| 1993 | 2 | 32 | Alphonso Ford | Mississippi Valley State |
| 1992 | 1 | 9 | Clarence Weatherspoon | Southern Mississippi |
| 1991 | 2 | 44 | Alvaro Teheran | Houston |
| 1990 | 2 | 32 | Brian Oliver | Georgia Tech |
| 1990 | 2 | 47 | Derek Strong | Xavier (Ohio) |
| 1989 | 1 | 18 | Kenny Payne | Louisville |
| 1989 | 2 | 44 | Reggie Cross | Hawaii |
| 1989 | 2 | 54 | Toney Mack | Georgia |
| 1988 | 1 | 3 | Charles Smith | Pittsburgh |
| 1988 | 2 | 31 | Everette Stephens | Purdue |
| 1988 | 3 | 57 | Herman Montenegro | LSU |
| 1987 | 1 | 16 | Chris Welp | Washington |
| 1987 | 2 | 39 | Vincent Askew | Memphis State |
| 1987 | 2 | 43 | Andrew Kennedy | Virginia |
| 1987 | 3 | 57 | Hansi Gnad | Alaska-Anchorage |
| 1987 | 3 | 62 | Eric Riggins | Rutgers |
| 1987 | 4 | 85 | Brian Rahilly | Tulsa |
| 1987 | 5 | 108 | Frank Ross | American |
| 1987 | 6 | 132 | Tracy Foster | UAB |
| 1987 | 7 | 154 | Eric Semisch | West Virginia |
| 1986 | 2 | 44 | David Wingate | Georgetown |
| 1986 | 3 | 56 | Keith Colbert | Virginia Tech |
| 1986 | 3 | 67 | Ron Rowan | St John's |
| 1986 | 4 | 90 | Wes Stallings | East Tennessee State |
| 1986 | 5 | 113 | Kevin Holmes | DePaul |
| 1986 | 6 | 136 | Andre McCloud | Seton Hall |
| 1986 | 7 | 159 | Dan Palombizio | Ball State |
| 1985 | 1 | 21 | Terry Catledge | South Alabama |
| 1985 | 2 | 33 | Greg Stokes | Iowa |
| 1985 | 3 | 44 | Voise Winters | Bradley |
| 1985 | 3 | 67 | Steve Black | LaSalle |
| 1985 | 4 | 90 | Derrick Gervin | Texas-San Antonio |
| 1985 | 5 | 113 | Carl Wright | SMU |
| 1985 | 6 | 136 | Darryl Lloyd | Drake |
| 1985 | 7 | 159 | Jaye Andrews | Bucknell |
| 1984 | 1 | 5 | Charles Barkley | Auburn |
| 1984 | 1 | 10 | Leon Wood | Cal State |
| 1984 | 1 | 22 | Tom Sewell | Lamar |
| 1984 | 3 | 48 | James Banks | Georgia |
| 1984 | 3 | 68 | Earl (Butch) Graves | Yale |
| 1984 | 4 | 91 | Earl Harrison | Morehead State |
| 1984 | 5 | 114 | Dan Federmann | Tennessee |
| 1984 | 6 | 137 | Gary Springer | Iona |
| 1984 | 7 | 160 | Richard Congo | Drexel |
| 1984 | 8 | 183 | Frank (Happy) Dobbs | Villanova |
| 1984 | 9 | 205 | Mike Mitchell | Drexel |
| 1984 | 10 | 227 | Martin Clark | Boston College |
| 1983 | 1 | 17 | Leo Rautins | Syracuse |
| 1983 | 2 | 47 | Ken Lyons | North Texas State |
| 1983 | 3 | 64 | Claude Riley | Texas A&M |
| 1983 | 3 | 70 | Dan Ruland | James Madison |
| 1983 | 4 | 74 | Kalpatrick Wells | Mississippi State |
| 1983 | 5 | 116 | Mike Milligan | Tennessee State |
| 1983 | 6 | 139 | Sedale Threatt | West Virginia Tech |
| 1983 | 7 | 162 | Tony (Red) Bruin | Syracuse |
| 1983 | 8 | 184 | Gordon Austin | American |
| 1983 | 9 | 206 | Charles Fischer | James Madison |
| 1982 | 1 | 22 | Mark McNamara | California |
| 1982 | 2 | 36 | Mitchell Anderson | Bradley |
| 1982 | 2 | 45 | Russ Schoene | Tennessee-Chattanooga |
| 1982 | 2 | 68 | Dale Solomon | Virginia Tech |
| 1982 | 4 | 74 | Bruce Atkins | Duquesne |
| 1982 | 5 | 114 | Donald Mason | Fresno State |
| 1982 | 6 | 137 | Kevin Boyle | Iowa |
| 1982 | 7 | 160 | Keith Hillard | SW Missouri |
| 1982 | 8 | 183 | Donald Seals | Jackson State |
| 1982 | 9 | 204 | George Melton | Cheyney State |
| 1982 | 10 | 224 | Randy Burkert | Drexel |
| 1981 | 1 | 22 | Franklin Edwards | Cleveland State |
| 1981 | 2 | 46 | Vernon Smith | Texam A&M |
| 1981 | 3 | 68 | Ernest Graham | Maryland |
| 1981 | 4 | 92 | Rynn Wright | Texam A&M |
| 1981 | 5 | 114 | Steve Craig | Brigham Young |
| 1981 | 6 | 138 | Mike Thomas | North Park |
| 1981 | 7 | 160 | John Crawford | Kansas |
| 1981 | 8 | 183 | Frank Gilroy | St John's |
| 1981 | 9 | 202 | Ron Wister | Temple |
| 1981 | 10 | 223 | Pete Mullenberg | Delaware |
| 1980 | 1 | 8 | Andrew Toney | SW Louisiana |
| 1980 | 1 | 21 | Monti Davis | Tennessee State |
| 1980 | 2 | 44 | Clyde Austin | North Carolina State |
| 1980 | 3 | 67 | Reggie Gaines | Winston-Salem State |
| 1980 | 4 | 85 | Bill Bryant | Western Kentucky |
| 1980 | 4 | 90 | Harold Hubbard | Savannah State |
| 1980 | 5 | 113 | Jim Swaney | Toledo |
| 1980 | 6 | 136 | Donald Cooper | St Augustine's |
| 1980 | 7 | 159 | Richard Smith | Weber State |
| 1980 | 8 | 177 | Martin Lemelle | Grambling |
| 1980 | 9 | 198 | Luke Griffin | St Joseph's |
| 1980 | 10 | 213 | Joe Hand | King's College (Pa) |
| 1979 | 1 | 16 | Jim Spanarkel | Duke |
| 1979 | 2 | 36 | Clint Richardson | Seattle |
| 1979 | 2 | 37 | Bernard Toone | Marquette |
| 1979 | 3 | 58 | Earl Cureton | Detroit |
| 1979 | 4 | 83 | Mike Niles | California State |
| 1979 | 5 | 103 | Carl McPipe | Nebraska |
| 1979 | 6 | 136 | Dan Hartshorne | Oregon |
| 1979 | 7 | 142 | Bobby Willis | Pennsylvania |
| 1979 | 8 | 163 | Rick Raivio | Portland |
| 1979 | 9 | 180 | Coby Leavitt | Utah |
| 1979 | 10 | 198 | Keith McCord | UAB |
| 1978 | 2 | 36 | Maurice Cheeks | West Texas State |
| 1978 | 2 | 43 | Glenn Hagan | St. Bonaventure |
| 1978 | 4 | 87 | Brett Vroman | UNLV |
| 1978 | 5 | 107 | Mark Haymore | Massacusettes |
| 1978 | 6 | 130 | Osborne Lockhart | Minnesota |
| 1978 | 7 | 151 | Anthony Murray | Alabama |
| 1978 | 8 | 169 | Allan Cunningham | Colorado State |
| 1978 | 10 | 201 | Dennis James | Widener College |
| 1977 | 1 | 20 | Glenn Mosley | Seton Hall |
| 1977 | 2 | 25 | Wilson Washington | Old Dominion |
| 1977 | 2 | 42 | Robert Elliot | Arizona |
| 1977 | 2 | 43 | Herman Harris | Arizona |
| 1977 | 3 | 63 | Arnold Dugger | Oral Roberts |
| 1977 | 4 | 86 | Jeff Jonas | Utah |
| 1977 | 5 | 108 | Teko Wynder | Tulsa |
| 1977 | 6 | 129 | George Gibson | Winston-Salem |
| 1977 | 7 | 149 | Dennis Forest | Nebraska Omaha |
| 1977 | 8 | 168 | John Olive | Villanova |
| 1976 | 1 | 12 | Terry Furlow | Michigan State |
| 1976 | 2 | z ABL | Melvin Bennett | Pittsburgh |
| 1976 | 3 | 47 | Ron Norwood | DePaul |
| 1976 | 4 | 64 | Freeman Blade | East Montana |
| 1976 | 5 | 81 | Jeff Brown | Missouri Western |
| 1976 | 6 | 99 | Mike Dunleavy | South Carolina |
| 1976 | 7 | 117 | Phil Walker | Millersville |
| 1976 | 8 | 135 | Lee Dixon | Hardin-Simmons |
| 1976 | 9 | 152 | James (Fly) Williams | Austin-Peay |
| 1976 | 10 | 168 | Ed Stefanski | Pennsylvania |
| 1975 | 1 | 5 | Darryl Dawkins | Evans HS, Orlando |
| 1975 | 2 | 23 | Lloyd (World B) Free | Guilford |
| 1975 | 3 | 39 | Jim Baker | Hawaii |
| 1975 | 3 | 41 | Charles Cleveland | Alabama |
| 1975 | 4 | 59 | Louis Dunbar | Houston |
| 1975 | 5 | 77 | Ken Tyler | Gonzaga |
| 1975 | 6 | 95 | Ken Alston | Valdosta State |
| 1975 | 7 | 113 | Mike Flynn | Kentucky |
| 1975 | 8 | 131 | Freeman Blade | East Montana |
| 1975 | 9 | 148 | Larry Haralson | Drake |
| 1975 | 10 | 164 | Rick Reed | Azusa Pacific |
| 1974 | 1 | 2 | Marvin Barnes | Providence |
| 1974 | 2 | 19 | Don Smith | Dayton |
| 1974 | 3 | 37 | Coniel Norman | Arizona |
| 1974 | 3 | 42 | Harvey Catchings | Hardin-Simmons |
| 1974 | 4 | 55 | Lawyer (Butch) Taylor | Jacksonville |
| 1974 | 5 | 73 | Gary Crowthers | Hardin-Simmons |
| 1974 | 6 | 91 | Mike Westra | USC |
| 1974 | 7 | 109 | Dave Stoczynski | Gannon |
| 1974 | 8 | 127 | Jimmy Powell | Tennessee State |
| 1974 | 9 | 145 | Perry Washington | Georgia Southern |
| 1974 | 10 | 162 | Larry Witherspoon | Towson State |
| 1973 | 1 | 1 | Doug Collins | Illinois State |
| 1973 | 1 | 4 | Mike Bantom | St Joseph's |
| 1973 | 1 | 18 | Raymond Lewis | Los Angeles State |
| 1973 | 2 | 21 | Allan Bristow | Virginia Techv |
| 1973 | 2 | 22 | George McGinnis | Indiana |
| 1973 | 2 | 32 | Caldwell Jones | Albany (GA) State |
| 1973 | 4 | 53 | Darryl Minnifield | New Mexico |
| 1973 | 5 | 70 | Reggie Royals | Florida State |
| 1973 | 6 | 87 | Sterling Wright | Lincoln |
| 1973 | 7 | 104 | James Greene | Kentucky Wesleyan |
| 1973 | 8 | 121 | Dave Langston | Drake |
| 1973 | 9 | 138 | Harold Catchings | Hardin-Simmons |
| 1973 | 10 | 152 | Abe Steward | Jacksonville |
| 1973 | 11 | 166 | Rod Freeman | Vanderbilt |
| 1973 | 12 | 175 | Connie Warren | Xavier |
| 1973 | 13 | 183 | Jim Crawford | LaSalle |
| 1973 | 14 | 189 | Ernie Johnson | Michigan |
| 1973 | 15 | 189 | Lionel Harris | Cincinnati |
| 1973 | 16 | 199 | Larry Robinson | Tennessee |
| 1973 | 17 | 203 | Tony Prince | St John's |
| 1972 | 1 | 5 | Charlie Tharp | Bellhaven |
| 1972 | 4 | 52 | Marshall Wingate | Niagara |
| 1972 | 5 | 69 | Joe Bynes | Arkansas A&M |
| 1972 | 6 | 85 | John Glover | Wiley |
| 1972 | 7 | 103 | Curtis Pritchett | St Augustine |
| 1972 | 8 | 118 | Jim Kopp | Rockhurst |
| 1972 | 9 | 135 | Rod Murray | Los Angeles State |
| 1972 | 10 | 147 | Gary Watson | Wisconsin |
| 1971 | 1 | 12 | Dana Lewis | Tulsa |
| 1971 | 2 | 33 | Marvin Stewart | Nebraska |
| 1971 | 3 | 46 | Dave Wohl | Pennsylvania |
| 1971 | 4 | 63 | Erwin Johnson | Augusta |
| 1971 | 5 | 80 | Richard Hood | Phillips |
| 1971 | 6 | 97 | Jake Jones | Assumption |
| 1971 | 7 | 114 | Curtis Ford | NE Oklahoma State |
| 1971 | 8 | 131 | Barry Yates | Maryland |
| 1971 | 9 | 147 | Tom Lee | Arizona |
| 1971 | 10 | 163 | Jim Dinwiddle | Kentucky |
| 1971 | 11 | 178 | Dana Pagett | USC |
| 1971 | 12 | 191 | Ken Kowall | Ohio University |
| 1971 | 13 | 203 | Hank Commodore | |
| 1970 | 1 | 12 | Al Henry | Wisconsin |
| 1970 | 3 | 46 | Dennis Awtrey | Santa Clara |
| 1970 | 4 | 63 | Dan Crenshaw | Alabama State |
| 1970 | 5 | 50 | Perry Wallace | Vanderbilt |
| 1970 | 6 | 97 | Jerry Venable | Kansas State |
| 1970 | 7 | 112 | Carl Poole | Philadelphia Textile |
| 1970 | 8 | 114 | Fran O'Hanlon | Villanova |
| 1970 | 9 | 148 | Mike Hauer | St Joseph's |
| 1970 | 10 | 165 | Gordon Stiles | American |
| 1970 | 11 | 180 | Dave Whitley | Tufts |
| 1969 | 1 | 13 | Bud Ogden | Santa Clara |
| 1969 | 2 | 28 | Willie Taylor | Lemoyne |
| 1969 | 3 | 42 | Mike Grosso | Louisville |
| 1969 | 4 | 56 | Dave Scholz | Illinois |
| 1969 | 5 | 70 | Joe Cromer | Temple |
| 1969 | 6 | 84 | John Jones | Villanova |
| 1969 | 8 | 112 | Dave Hamilton | West Virginia State |
| 1969 | 8 | 112 | Jim Bowles | Trinity (Texas) |
| 1969 | 9 | 126 | Larry Lewis | St Francis (Pa) |
| 1969 | 10 | 140 | Bill Justus | Tennessee |
| 1969 | 11 | 154 | Bruce Sloan | Kansas |
| 1969 | 12 | 167 | Ronald Taylor | LaSalle |
| 1968 | 1 | 14 | Shaler Halimon | Utah State |
| 1968 | 5 | 62 | Larry Miller | North Carolina |
| 1968 | 6 | 76 | Chuck Williams | Colorado |
| 1968 | 7 | 90 | Bill Jones | Fairfield |
| 1968 | 8 | 104 | Melvin Jones | Albany (GA) State |
| 1968 | 9 | 118 | Clarence Brookins | Temple |
| 1968 | 10 | 123 | Greg Cisson | Rider |
| 1968 | 11 | 145 | Billy Soens | Miami |
| 1968 | 12 | 158 | Ted Campbell | North Carolina A&T |
| 1968 | 13 | 170 | Earl Seyferth | Kansas State |
| 1968 | 14 | 181 | Tom Youngdale | Davidson |
| 1968 | 15 | 189 | George Mack | North Carolina A&T |
| 1968 | 16 | 197 | Joe Crews | Villanova |
| 1968 | 17 | 203 | Nate Ware | Tennessee State |
| 1967 | 1 | 12 | Craig Raymond | Brigham Young |
| 1967 | 5 | 53 | Jim Reid | Winston-Salem |
| 1967 | 6 | 65 | Tim Powers | Creighton |
| 1967 | 7 | 77 | Frank Card | South Carolina State |
| 1967 | 8 | 89 | Jim Connelly | Virginia |
| 1967 | 9 | 100 | Ron Filipek | Tennessee Tech |
| 1967 | 10 | 111 | Butch Erwin | Niagara |
| 1967 | 11 | 121 | Ted Campbell | North Carolina A&T |
| 1967 | 12 | 131 | Hubie Marshall | LaSalle |
| 1967 | 13 | 139 | George Mack | North Carolina A&T |
| 1967 | 14 | 145 | Wayne Brabender | Minnesota (Morris) |
| 1967 | 15 | 151 | Sherman Dillard | Tulsa |
| 1967 | 16 | 156 | Warren Chapman | Western Kentucky |
| 1967 | 17 | 159 | Gary Paulk | Oklahoma State |
| 1966 | 1 | 9 | Matt Goukas | St Joseph's |
| 1966 | 2 | 19 | Bill Melchionni | Villanova |
| 1966 | 3 | 29 | Don Freeman | Illinois |
| 1966 | 4 | 39 | Ken Wilburn | Central State |
| 1966 | 5 | 49 | Tom Duff | St Joseph's |
| 1966 | 6 | 59 | Austin (Red) Robbins | Tennessee |
| 1966 | 9 | 83 | Pat Caldwell | Rockhurst |
| 1966 | 10 | 90 | Bob Bedell | Stanford |
| 1965 | 1 | 7 | Bill Cunnigham | North Carolina |
| 1965 | 2 | 12 | Jesse Branson | Elon |
| 1965 | 3 | 21 | Bob Weiss | Penn State |
| 1965 | 4 | 30 | Henry Finkel | Dayton |
| 1965 | 5 | 39 | Richie Moore | Villanova |
| 1965 | 6 | 48 | Mitch Edwards | Pan American |
| 1965 | 7 | 57 | John Young | Midwestern |
| 1965 | 8 | 65 | Bob Barnek | St Bonaventure |
| 1965 | 9 | 72 | Gene West | Drake |
| 1965 | 10 | 78 | Dean Church | SW Louisiana |
| 1965 | 11 | 84 | Curt Fromal | LaSalle |
| 1965 | 12 | 90 | Dan Anderson | Augsburg |
| 1965 | 13 | 95 | Rich Parks | Tulsa |
| 1965 | 14 | 100 | Jack Morgenthal | Houston |
| 1965 | 14 | 104 | James Pitts | Georgia |
| 1965 | 16 | 108 | Larry Rafferty | Fairfield |
| 1964 | 1 | 6 | Lucious Jackson | Pan American |
| 1964 | 2 | 13 | Ira Harge | New Mexico |
| 1964 | 3 | 22 | Larry Jones | Toledo |
| 1964 | 4 | 31 | Frank Corace | LaSalle |
| 1964 | 5 | 40 | Lou Skucenski | Westminster |
| 1964 | 6 | 49 | Rick Kaminski | Yale |
| 1964 | 7 | 58 | Gordon Hatton | Dayton |
| 1964 | 8 | 67 | Bob Pelkington | Xavier |
| 1964 | 9 | 76 | Jim Brennan | Clemson |
| 1964 | 10 | 83 | Wylie Briggs | North Carolina A&T |
| 1964 | 11 | 90 | Tim Lowry | West Virginia |
| 1964 | 12 | 94 | Julius Myers | Morris Brown |
15.6 ppg |
8.8 rpg |
4.7 apg |
2.0 spg |
1.7 bpg |
35.5 mpg |
Philadelphia 76ers Boston Celtics New York Knicks New Jersey Nets Toronto Raptors |
16-6 11-10 8-13 8-15 7-16 |
|
Skorzystali Stracili | |
|
| |